| Snow Plow Prep Package | | Snow Plow Prep Package w/Dual Alternators |
| Engine Block Heater | | Limited-Slip Axle |
| Dual rear wheels | | Aluminum Assist Steps |
| Front Stabilizer Bar | | Nitrile For Oil Lubricated Wheel Bearings Chicago Rawhide Front Hub Oil Seal |
| Steel Frame-Mounted Skid Plate | | Power Take-Off Engine Control Provisions |
| Dual-Note Horn | | Chrome Grille |
| Stone Protection Grille Guard Screen | | 3 Auxiliary Harness For Headlamps & Turn Signals |
| Backup Alarm | | Front reading lights |
| Driver door bin | | Voltmeter |
| Tachometer | | Trip computer |
| Tilt steering wheel | | Overhead console |
| Passenger vanity mirror | | Single-Zone Air Conditioning |
| Air Conditioning | | Remote Keyless Entry |
| 110-Volt AC Power Outlet | | Power steering |
| Premium audio system: Chevrolet MyLink | | Chrome Front Bumper |
| Occupant sensing airbag | | Dual front side impact airbags |
| Dual front impact airbags | | Passenger cancellable airbag |
| Overhead airbag | | ABS brakes |
| Traction control | | Passenger door bin |
| Front Center Armrest w/Storage | | Frontal Passenger-Side Airbag Deactivation Switch |
| 30 | | 000 lbs. GCWR (13 |
| 607 kg) | | Black Frame-Mounted Front Recovery Hooks |
| 5 Gallons Additional Fuel | | Manual Regeneration Diesel Particulate Filter DPF |
| Wheels: 19.5 x 6.75 Black Painted Hub Piloted Steel w/8-Holes | | Wheels: 19.5 x 6.75 Hub Piloted 4-Alum w/8-Holes |
| Speed control | | Variably intermittent wipers |
| Exterior Parking Camera Rear | | Electronic Stability Control |
| Fully automatic headlights | | Delay-off headlights |
| 4.30 Rear Axle Ratio |