| ABS Brakes: Std. | | Adjustable Foot Pedals: Opt. |
| Air Conditioning: Std. | | Alloy Wheels: Std. |
| Anti-Brake System: 4-Wheel ABS | | Automatic Headlights: Std. |
| Cargo Net: Std. | | Cargo Volume: 16.30 |
| Child Safety Door Locks: Std. | | Cruise Control: Std. |
| Curb Weight-automatic: 4006 | | Daytime Running Lights: Std. |
| Dealer Invoice: $32 | | 421 |
| Destination Charge: $995 | | Driver Airbag: Std. |
| Driver Multi-Adjustable Power Seat: Std. | | Electrochromic Exterior Rearview Mirror: Opt. |
| Electronic Brake Assistance: Std. | | Electronic Parking Aid: Opt. |
| Fog Lights: Std. | | Front Brake Type: Disc |
| Front Headroom: 38.60 | | Front Heated Seat: Std. |
| Front Hip Room: 56.20 | | Front Legroom: 41.80 |
| Front Power Lumbar Support: Std. | | Front Power Memory Seat: Opt. |
| Front Shoulder Room: 59.50 | | Front Side Airbag: Std. |
| Front Spring Type: Coil | | Front Suspension: Ind |
| Genuine Wood Trim: Opt. | | Ground Clearance: 4.70 |
| Heated Steering Wheel: Opt. | | High Intensity Discharge Headlights: Opt. |
| Interior Trim: | | Keyless Entry: Std. |
| Leather Seat: Std. | | Manual Sunroof: Opt. |
| Maximum GVWR: 5300 | | Maximum Towing: 1000 |
| MSRP: $33 | | 865 |
| Navigation Aid: Opt. | | Overall Height: 58.50 |
| Overall Length: 198.60 | | Overall Width: 75.00 |
| Passenger Airbag: Std. | | Passenger Multi-Adjustable Power Seat: Std. |
| Passenger Volume: 106.30 | | Power Adjustable Exterior Mirror: Opt. |
| Power Door Locks: Std. | | Power Sunroof: Opt. |
| Power Windows: Std. | | Powertrain Duration: 60 |
| Rain Sensing Wipers: Opt. | | Rear Brake Type: Disc |
| Rear Headroom: 37.90 | | Rear Hip Room: 56.10 |
| Rear Legroom: 40.10 | | Rear Shoulder Room: 57.70 |
| Rear Spring Type: Coil | | Rear Suspension: Ind |
| Rear Window Defogger: Std. | | Remote Ignition: Std. |
| Second Row Folding Seat: Std. | | Second Row Heated Seat: Opt. |
| Separate Driver-Front Passenger Climate Controls: Std. | | Side Head Curtain Airbag: Std. |
| Standard GVWR: 5100 | | Standard Seating: 5 |
| Standard Towing: 1000 | | Steering Type: Rack and Pinion |
| Steering Wheel Mounted Controls: Std. | | Tachometer: Std. |
| Tank: 19.50 | | Telescopic Steering Column: Std. |
| Tilt Steering Column: Std. | | Tilt Steering: Std. |
| Tire Pressure Monitor: Std. | | Tires: 245-45R20 |
| Track Front: 63.40 | | Track Rear: 63.80 |
| Traction Control: Std. | | Trip Computer: Std. |
| Turning Diameter: 38.90 | | Vehicle Anti-Theft: Std. |
| Vehicle Stability Control System: Std. | | Warranty Distance: 100 |
| 000 | | Warranty Distance: 36 |
| 000 | | Warranty Duration: 36 |
| Wheelbase: 120.20 |