| ABS Brakes : Std. | | AM/FM Radio : Std. |
| Adjustable Foot Pedals : Opt. | | Air Conditioning : Std. |
| Alloy Wheels : Std. | | Anti-Brake System : 4-Wheel ABS |
| Automatic Headlights : Std. | | CD Changer : Opt. |
| CD Player : Std. | | Cargo Net : Std. |
| Cargo Volume : 19.80 | | Cassette Player : Std. |
| Cruise Control : Std. | | Curb Weight-automatic : 4252 |
| DVD Player : Opt. | | Dealer Invoice : $24 |
| 607 | | Deep Tinted Glass : Std. |
| Destination Charge : $730 | | Driver Airbag : Std. |
| Driver Multi-Adjustable Power Seat : Std. | | Electronic Parking Aid : Opt. |
| First Aid Kit : Opt. | | Fog Lights : Std. |
| Front Air Dam : Std. | | Front Brake Type : Disc |
| Front Headroom : 39.60 | | Front Hip Room : 57.20 |
| Front Legroom : 40.60 | | Front Shoulder Room : 62.90 |
| Front Spring Type : Coil | | Front Suspension : Ind |
| Ground Clearance : 5.40 | | Heated Exterior Mirror : Std. |
| Interior Trim : | | Interval Wipers : Std. |
| Keyless Entry : Std. | | Leather Seat : Opt. |
| Leather Steering Wheel : Std. | | Load Bearing Exterior Rack : Std. |
| MSRP : $26 | | 895 |
| Manual Sunroof : Opt. | | Maximum Towing : 3800 |
| Navigation Aid : Opt. | | Overall Height : 68.80 |
| Overall Length : 200.50 | | Overall Width : 78.60 |
| Passenger Airbag : Std. | | Passenger Volume : 150.70 |
| Power Adjustable Exterior Mirror : Std. | | Power Door Locks : Std. |
| Power Sliding Side Van Door : Std. | | Power Sunroof : Opt. |
| Power Trunk Lid : Opt. | | Power Windows : Std. |
| Powertrain Duration : 84 | | Rear Brake Type : Disc |
| Rear Headroom : 39.10 | | Rear Hip Room : 67.50 |
| Rear Legroom : 34.70 | | Rear Shoulder Room : 64.80 |
| Rear Spring Type : Leaf | | Rear Suspension : Semi |
| Rear Window Defogger : Std. | | Rear Wiper : Std. |
| Rust-distance : 100 | | 000 |
| Rust-duration : 60 | | Second Row Folding Seat : Std. |
| Second Row Removable Seat : Std. | | Separate Driver/Front Passenger Climate Controls : Std. |
| Standard Seating : 7 | | Standard Towing : 2000 |
| Steering Wheel Mounted Controls : Std. | | Tachometer : Std. |
| Tank : 20.00 | | Third Row Removable Seat : Std. |
| Tilt Steering : Std. | | Tilt Steering Column : Std. |
| Tire Pressure Monitor : Opt. | | Tires : 215/65R16 |
| Towing Preparation Package : Opt. | | Track Front : 63.00 |
| Track Rear : 64.00 | | Traction Control : Std. |
| Trip Computer : Std. | | Turning Diameter : 39.40 |
| Vehicle Anti-Theft : Std. | | Warranty Distance : 36 |
| 000 | | Warranty Distance : 70 |
| 000 | | Warranty Duration : 36 |
| Wheelbase : 119.30 |