| GPS Navigation | | Convenience Group |
| Quick Order Package 24R Rubicon | | Safety Group |
| Technology Group | | 8 Speakers |
| AM/FM radio: SiriusXM | | Apple CarPlay |
| Google Android Auto | | HD Radio |
| Integrated Center Stack Radio | | Integrated Voice Command w/Bluetooth |
| Radio data system | | Radio: Uconnect 5 Nav w/12.3'' Display |
| Radio: Uconnect 5 w/12.3'' Display | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Performance Suspension | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Front anti-roll bar | | Integrated roll-over protection |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Remote Start System | | Sky 1-Touch Power Top |
| Brake assist | | Electronic Stability Control |
| ParkView Rear Back-Up Camera | | Delay-off headlights |
| Front fog lights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Speed control | | Aux Battery |
| Stop-Start Dual Battery System | | Front License Plate Bracket |
| Heated door mirrors | | Jeep Trail Rated Kit |
| Non-Lock Fuel Cap w/o Discriminator | | Power door mirrors |
| 12.3'' Touchscreen Display | | 97 MPH Vehicle Max Speed Calibration |
| Apple CarPlay/Android Auto | | Compass |
| Connectivity - US/Canada | | Disassociated Touchscreen Display |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Illuminated entry |
| Outside temperature display | | Passenger vanity mirror |
| Power Top Quarter Window Storage Bag | | Rear reading lights |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Voltmeter | | Cloth Low-Back Bucket Seats |
| Front Bucket Seats | | Split folding rear seat |
| Front Center Armrest w/Storage | | Passenger door bin |
| Alloy wheels | | Wheels: 17'' x 7.5'' Machined/Painted Black |
| Rear Window Wiper/Washer | | Variably intermittent wipers |
| 4.10 Rear Axle Ratio |