| Driver Air Bag | | Passenger Air Bag |
| Alarm | | Premium Sound System |
| 4-Wheel ABS | | 4-Wheel Disc Brakes |
| Cruise Control | | Rear Defrost |
| Locking Rear Differential | | Rear Wheel Drive |
| Electronic Stability Control | | Vehicle Anti-Theft System |
| 8 Cylinder Engine | | Gasoline Fuel |
| Daytime Running Lights | | Keyless Entry |
| Power Door Locks | | Heated Exterior Driver Mirror |
| Heated Mirrors | | Heated Exterior Passenger Mirror |
| Power Driver Mirror | | Power Passenger Mirror |
| Driver Vanity Mirror | | Driver Illuminated Vanity Mirror |
| Passenger Vanity Mirror | | Passenger Illuminated Visor Mirror |
| Front Reading Lamps | | Convertible Soft Top |
| Power Driver Seat | | Power Steering |
| Tires - Front Performance | | Tire Pressure Monitoring System |
| Tires - Rear Performance | | Traction Control |
| Remote Trunk Release | | Power Windows |
| Intermittent Wipers | | Body-color pwr heated folding mirrors |
| Intermittent windshield wipers | | Manual insulated convertible top w/heated glass back light |
| Pwr retractable halogen headlamps | | Solar-ray tinted glass |
| 6-way pwr driver seat | | Air conditioning |
| Bose speaker system | | Courtesy lighting-inc: cargo area |
| console | | glovebox |
| Cruise control w/resume speed | | Day/night rearview mirror w/integral map light |
| Electronic analog gauges w/multi-language driver information center | | ETR AM/FM stereo w/cassette-inc: seek-scan |
| auto tone control | | theft lock |
| speed compensated volume | | digital clock |
| Illuminated covered visor mirrors | | Leather bucket seats w/lateral support & back angle adjustment |
| Leather-wrapped tilt steering wheel | | Lockable storage compartments-inc: glovebox & (3) rear compartments |
| Locking center console-inc: cup holder | | ashtray |
| coin tray | | cassette/CD storage |
| Low oil level warning light | | Parcel net |
| PASS-Key II theft deterrent system w/alarm | | Pwr antenna |
| Pwr door locks | | Pwr windows w/driver & passenger-side express down |
| Rear window defogger | | Remote keyless entry-inc: remote trunk release |
| panic alarm | | Tire inflation monitor |
| 17" x 8.5" front 5-spoke aluminum wheels | | 18" x 9.5" rear 5-spoke aluminum wheels |
| 18.5 gallon fuel tank | | 2.73 rear axle ratio |
| 4-speed electronically-controlled automatic transmission w/OD | | 4-wheel anti-lock braking system |
| 4-wheel double wishbone independent suspension w/transverse fiberglass leaf springs | | 5.7L (346) SFI V8 engine |
| Active handling system | | Distributorless opti-spark ignition system |
| Limited slip differential | | P245/45ZR17 extended mobility Eagle F1 GS front tires |
| P275/40ZR18 extended mobility Eagle F1 GS rear tires | | Pwr 4-wheel disc brakes |
| Rear opening hood for easy engine access | | Rear wheel drive |
| Speed sensitive variable assist rack & pinion steering | | Stainless steel exhaust w/chrome plated tips |
| Daytime running lamps | | Driver & front passenger airbags w/passenger shut-off switch |
| Traction control |