| Rear Wiper: Std. | | Rear Window Defogger: Std. |
| Interval Wipers: Std. | | Deep Tinted Glass: Std. |
| Electrochromic Interior Rearview Mirror: Std. | | Steel Wheels: Std. |
| Run Flat Tires: Std. | | Fog Lights: Std. |
| Load Bearing Exterior Rack: Std. | | Telematics System: Std. |
| AM/FM Radio: Std. | | Tire Pressure Monitor: Std. |
| Steering Wheel Mounted Controls: Std. | | Tilt Steering Column: Std. |
| Tachometer: Std. | | Cruise Control: Std. |
| Side Head Curtain Airbag: Std. | | Passenger Airbag: Std. |
| Front Side Airbag: Std. | | Driver Airbag: Std. |
| Vehicle Stability Control System: Std. | | Traction Control: Std. |
| Electronic Brake Assistance: Std. | | ABS Brakes: Std. |
| Child Safety Door Locks: Std. | | Destination Charge: $995 |
| Dealer Invoice: $17 | | 272 |
| MSRP: $17 | | 295 |
| Rust-distance: 60 | | 000 |
| Rust-duration: 60 | | Warranty Distance: 60 |
| 000 | | Powertrain Duration: 60 |
| Warranty Distance: 36 | | 000 |
| Warranty Duration: 36 | | Maximum Towing: 2000 |
| Cargo Volume: 23.00 | | Standard Seating: 5 |
| Ground Clearance: 8.10 | | Wheelbase: 103.70 |
| Overall Height: 65.50 | | Overall Width: 69.20 |
| Overall Length: 173.80 | | Interior Trim: |
| Rear Hip Room: 51.00 | | Front Hip Room: 52.30 |
| Rear Shoulder Room: 54.00 | | Front Shoulder Room: 54.50 |
| Rear Legroom: 39.40 | | Front Legroom: 40.60 |
| Rear Headroom: 39.90 | | Front Headroom: 41.00 |
| Tires: P205/70R16 | | Rear Suspension: Ind |
| Front Suspension: Ind | | Turning Diameter: 35.60 |
| Rear Brake Type: Drum | | Front Brake Type: Disc |
| Steering Type: Rack and Pinion | | Anti-Brake System: 4-Wheel ABS |
| Tank: 13.60 |