| Manual AIR Conditioning | | Assist Handle(S) |
| CD Audio - CD/MP3 | | AM/FM Audio - Radio |
| 6 Audio - Speakers | | Carpet Cargo Area |
| Hooks | | TIE Down Cargo Area |
| Lights Cargo Area | | NET(S) Cargo Area |
| Carpet | | Floor Consoles |
| Full Length Consoles | | Rear Defoggers |
| Front & Rear Floor Mats | | Speedometer |
| 120-MPH Instrument Panels | | Tachometer Instrument Panels |
| Courtesy Lights | | Dome Lights |
| MAP Lights | | Manual Dimming Mirrors |
| Rearview Mirrors | | Accessory Delay Power Features |
| Speed-Sensitive Power Locks | | 12-Volt |
| 2 Power Outlet(S) | | Buckets |
| High-Back Seats - Front | | 65/35 Split-Folding Seats - Rear |
| Tilt Steering Column | | Sentry KEY Theft Deterrent Systems |
| Cloth Upholstery | | Mirror |
| Illuminated Visors | | Power Windows |
| Fixed Antenna | | Badging |
| Color-Keyed Fascia | | Tint Glass |
| Body-Color Grille | | Delay OFF Headlights |
| Halogen Headlights | | Swing Gate Liftgate/Tailgate |
| Foldaway Mirrors | | Power Mirrors |
| Body Side | | Color-Keyed Molding |
| Side Rails Roof Rack/Rails | | 225/75r16 Tire Size |
| Full-Size Tire Size - Spare | | ALL Season OWL Tires |
| Rear Washers | | Steel Wheel Material |
| 16 Wheel Size | | Rear Wipers |
| Variable Intermittent | | Front Wipers |
| 3-Point Seat Belts IN ALL Positions | | Advanced Airbag - Driver |
| Multi-Stage Airbag - Driver | | Advanced Airbag - Front Passenger |
| Multi-Stage Airbag - Front Passenger | | Occupant Classification System Airbag - Occupant Sensor |
| Locks | | Rear Doors Child Safety Features |
| Latch Child Seat Anchors | | Response System Crash Sensors |
| Outboard | | Rear Head Restraints |
| Remote Keyless Entry | | Constant Force Retractors (CFR) Safety Belt Systems |
| Pretensioners | | Driver Safety Belt Systems |
| ALL-Speed Traction Control | | Electronic Stability Program (ESP) Traction Control |
| 136 Alternator - Maximum Capacity (Amps) | | 600 AMP Battery |
| Single Piston Brake Calipers | | 11.3 X 1.10 Brake Rotor Diameter X Thickness - Front |
| 11.2 X 0.47 Brake Rotor Diameter X Thickness - Rear | | 4-Wheel |
| Disc Brakes | | Electronic Brake Assistance (EBA) Brakes |
| Power-Assisted Brakes | | Brakes - ABS |
| Part-Time 4wd | | Command-Trac Drive System |
| Federal (NAA) Emissions | | Power Steering |
| Rack & Pinion Steering |