| ABS Brakes : Std. | | AM/FM Radio : Std. |
| Adjustable Foot Pedals : Std. | | Anti-Brake System : 4-Wheel ABS |
| Cargo Volume : 15.10 | | Child Safety Door Locks : Std. |
| Cruise Control : Std. | | Curb Weight-automatic : 2848 |
| Dealer Invoice : $16 | | 562 |
| Destination Charge : $835 | | Driver Airbag : Std. |
| Front Brake Type : Disc | | Front Headroom : 39.40 |
| Front Hip Room : 50.90 | | Front Legroom : 42.50 |
| Front Shoulder Room : 54.70 | | Front Side Airbag : Std. |
| Front Spring Type : Coil | | Front Suspension : Ind |
| Ground Clearance : 6.40 | | Interior Trim : |
| Interval Wipers : Std. | | Keyless Entry : Std. |
| MSRP : $16 | | 990 |
| Overall Height : 58.90 | | Overall Length : 182.10 |
| Overall Width : 69.30 | | Passenger Airbag : Std. |
| Power Door Locks : Std. | | Power Windows : Std. |
| Powertrain Duration : 60 | | Rear Brake Type : Drum |
| Rear Headroom : 36.70 | | Rear Hip Room : 50.10 |
| Rear Legroom : 37.40 | | Rear Shoulder Room : 53.90 |
| Rear Spring Type : Coil | | Rear Suspension : Semi |
| Rear Window Defogger : Std. | | Rust-distance : Unlimited |
| Rust-duration : 60 | | Side Head Curtain Airbag : Std. |
| Standard Seating : 5 | | Steel Wheels : Std. |
| Steering Wheel Mounted Controls : Std. | | Tachometer : Std. |
| Tank : 13.20 | | Telescopic Steering Column : Std. |
| Tilt Steering : Std. | | Tire Pressure Monitor : Std. |
| Tires : P205/55R16 | | Traction Control : Std. |
| Trip Computer : Std. | | Turning Diameter : 34.80 |
| Vehicle Stability Control System : Std. | | Warranty Distance : 36 |
| 000 | | Warranty Distance : 60 |
| 000 | | Warranty Duration : 36 |
| Wheelbase : 106.30 |