| ABS Brakes : Std. | | Air Conditioning : Std. |
| Anti-Brake System : 4-Wheel ABS | | Automatic Headlights : Std. |
| CD Player : Std. | | Cargo Volume : 12.50 |
| Child Safety Door Locks : Std. | | Cruise Control : Std. |
| Daytime Running Lights : Std. | | Dealer Invoice : $17 |
| 841 | | Destination Charge : $790 |
| Driver Airbag : Std. | | Electronic Brake Assistance : Std. |
| Front Brake Type : Disc | | Front Headroom : 39.00 |
| Front Hip Room : 50.50 | | Front Legroom : 42.00 |
| Front Shoulder Room : 56.60 | | Front Side Airbag : Std. |
| Front Spring Type : Coil | | Front Suspension : Ind |
| Interior Trim : | | Keyless Entry : Std. |
| MSRP : $19 | | 190 |
| Overall Height : 56.50 | | Overall Length : 179.40 |
| Overall Width : 69.00 | | Passenger Airbag : Std. |
| Passenger Volume : 94.60 | | Power Door Locks : Std. |
| Power Windows : Std. | | Powertrain Duration : 60 |
| Rear Brake Type : Drum | | Rear Headroom : 37.10 |
| Rear Hip Room : 51.40 | | Rear Legroom : 36.20 |
| Rear Shoulder Room : 53.30 | | Rear Spring Type : Coil |
| Rear Suspension : Ind | | Rear Window Defogger : Std. |
| Rust-distance : Unlimited | | Rust-duration : 60 |
| Second Row Folding Seat : Std. | | Side Head Curtain Airbag : Std. |
| Standard Seating : 5 | | Steel Wheels : Std. |
| Steering Wheel Mounted Controls : Std. | | Tachometer : Std. |
| Tank : 13.20 | | Telescopic Steering Column : Std. |
| Tilt Steering : Std. | | Tilt Steering Column : Std. |
| Tire Pressure Monitor : Std. | | Tires : / |
| Track Front : 59.00 | | Track Rear : 59.90 |
| Traction Control : Std. | | Trip Computer : Std. |
| Turning Diameter : 35.40 | | Vehicle Anti-Theft : Std. |
| Vehicle Stability Control System : Std. | | Warranty Distance : 36 |
| 000 | | Warranty Distance : 60 |
| 000 | | Warranty Duration : 36 |
| Wheelbase : 105.10 |