| ABS Brakes : Std. | | Adjustable Foot Pedals : Std. |
| Air Conditioning : Std. | | Alloy Wheels : Std. |
| AM-FM Radio : Std. | | Anti-Brake System : 4-Wheel ABS |
| Cargo Area Tiedowns : Std. | | Cargo Volume : 16.00 |
| Child Safety Door Locks : Std. | | Cruise Control : Std. |
| Curb Weight-automatic : 4524 | | Daytime Running Lights : Std. |
| Dealer Invoice : $38 | | 904 |
| Destination Charge : $900 | | Driver Airbag : Std. |
| Driver Multi-Adjustable Power Seat : Std. | | DVD Player : Opt. |
| Electrochromic Interior Rearview Mirror : Std. | | Fog Lights : Std. |
| Front Brake Type : Disc | | Front Headroom : 41.10 |
| Front Heated Seat : Std. | | Front Hip Room : 56.80 |
| Front Legroom : 42.30 | | Front Power Lumbar Support : Std. |
| Front Shoulder Room : 60.70 | | Front Side Airbag : Std. |
| Front Spring Type : Coil | | Front Suspension : Ind |
| Ground Clearance : 7.00 | | Interior Trim : |
| Interval Wipers : Std. | | Keyless Entry : Std. |
| Leather Steering Wheel : Std. | | Maximum Towing : 6000 |
| MSRP : $41 | | 870 |
| Overall Height : 70.20 | | Overall Length : 198.50 |
| Overall Width : 77.20 | | Passenger Airbag : Std. |
| Passenger Multi-Adjustable Power Seat : Std. | | Power Door Locks : Std. |
| Power Sunroof : Std. | | Power Windows : Std. |
| Powertrain Duration : 60 | | Rear Brake Type : Disc |
| Rear Headroom : 38.50 | | Rear Hip Room : 56.10 |
| Rear Legroom : 41.70 | | Rear Shoulder Room : 60.40 |
| Rear Spoiler : Std. | | Rear Spring Type : Coil |
| Rear Suspension : Ind | | Rear Window Defogger : Std. |
| Rust-distance : Unlimited | | Rust-duration : 60 |
| Separate Driver-Front Passenger Climate Controls : Std. | | Side Head Curtain Airbag : Std. |
| Standard Seating : 7 | | Steering Type : Rack and Pinion |
| Steering Wheel Mounted Controls : Std. | | Subwoofer : Std. |
| Tachometer : Std. | | Tank : 19.50 |
| Telescopic Steering Column : Std. | | Tilt Steering : Std. |
| Tire Pressure Monitor : Std. | | Tires : P235-55R20 |
| Traction Control : Std. | | Trip Computer : Std. |
| Turning Diameter : 38.70 | | Vehicle Anti-Theft : Std. |
| Vehicle Stability Control System : Std. | | Warranty Distance : 36 |
| 000 | | Warranty Distance : 60 |
| 000 | | Warranty Duration : 36 |
| Wheelbase : 114.20 |