| Premium audio system: Chevrolet MyLink | | Air Conditioning |
| Single-Zone Air Conditioning | | 110-Volt AC Power Outlet |
| Power steering | | Power Windows w/Driver Express Up & Down |
| Remote Keyless Entry | | Rear Shock Absorbers |
| Traction control | | ABS brakes |
| Chrome Front Bumper | | Dual front impact airbags |
| Dual front side impact airbags | | Occupant sensing airbag |
| Overhead airbag | | Passenger cancellable airbag |
| Electronic Stability Control | | Exterior Parking Camera Rear |
| Delay-off headlights | | Fully automatic headlights |
| Frontal Passenger-Side Airbag Deactivation Switch | | Speed control |
| Dual rear wheels | | Limited-Slip Axle |
| Engine Block Heater | | Chrome Grille |
| Dual-Note Horn | | Front Stabilizer Bar |
| Power Take-Off Engine Control Provisions | | Steel Frame-Mounted Skid Plate |
| Stone Protection Grille Guard Screen | | Top Post Threaded Battery Jump Start Stud |
| Driver door bin | | Front reading lights |
| Overhead console | | Tachometer |
| Tilt steering wheel | | Trip computer |
| Voltmeter | | 5 Gallons Additional Fuel |
| Manual Regeneration Diesel Particulate Filter DPF | | Front Center Armrest w/Storage |
| Passenger door bin | | 30 |
| 000 lbs. GCWR (13 | | 607 kg) |
| Black Frame-Mounted Front Recovery Hooks | | Wheels: 19.5 x 6.75 Black Painted Hub Piloted Steel w/8-Holes |
| Wheels: 19.5 x 6.75 Gray Painted Hub Piloted Steel w/8-Holes | | Variably intermittent wipers |
| 4.30 Rear Axle Ratio |