| Manual Air Conditioning | | Outlets Air Conditioning |
| Heater ducts | | rear Heat/Ventilation Systems |
| 4-way adjuster | | manual Seats - Front |
| 40/20/40 split-bench Seats - Front | | 60/40 split-folding Seats - Rear |
| Bench | | 3-passenger Seats - Rear |
| Sentry Key Theft Deterrent Systems | | Door panels |
| scuff plates Trim | | Cloth Upholstery |
| Fixed | | rear Windows |
| Power | | front Windows |
| Tailgate | | locking Liftgate/Tailgate |
| 275/65R18 Tire Size | | Temporary Tire Size - Spare |
| Cast aluminum | | painted Wheel Material |
| 18 X 8.0 Wheel Size | | 18 Wheel Size - Spare |
| Variable intermittent Wipers | | 4-wheel |
| disc Brakes | | Electronic Park Brakes |
| Power-assisted Brakes | | Quick Brake Assist Brakes |
| Rain Brake Support Brakes | | Ready Alert Braking Brakes |
| Vacuum-assisted Brakes | | [object Object] Brakes - ABS |
| Vented Brakes - Front | | [object Object] Cruise Control |
| 4WD Drive System | | [object Object] 3-Point Seat Belts in All Positions |
| Advanced Airbag - Driver | | Multi-stage Airbag - Driver |
| [object Object] Airbag - Front Driver Side | | Advanced Airbag - Front Passenger |
| Multi-stage Airbag - Front Passenger | | [object Object] Airbag - Front Passenger Side |
| Occupant Classification System Airbag - Occupant Sensor | | Side Curtain Airbags |
| Supplemental Restraint System Airbags | | LATCH Child Seat Anchors |
| Adjustable | | front Head Restraints |
| Rear Head Restraints | | Daytime running lights Lights |
| Automatic Locks | | Tire pressure Monitors |
| Camera | | rearview Parking Features |
| Illuminated Remote Keyless Entry | | Adjustable shoulder |
| front Safety Belt Systems | | Belt Minder Safety Belt Systems |
| Active Roll Mitigation (ARM) Traction Control | | Electronic Stability Control (ESC) Traction Control |
| Traction Control System (TCS) Traction Control |