| Equipment Group 100A: 3.80 Axle Ratio; Cloth Bucket Seats; 8-Speed Automatic Transmission with SelectShift; Twin-Scroll 2.0L EcoBoost Engine; 245/60R18 AS BSW Tires; TBD GVWR; AM/FM Stereo | | 18 Split-Spoke Sparkle Silver-Painted Wheels |
| Front and Rear Floor Liners with Carpet Mats | | Mini Spare Wheel |
| SYNC 4 AppLink/Apple CarPlay/Android Auto smart device wireless mirroring | | Pre-Collision Assist with Automatic Emergency Braking (AEB) forward collision mitigation |
| Pre-Collision Assist with Pedestrian Detection | | FordPass Connect 4G mobile hotspot internet access |
| Ford Co-Pilot360 - Reverse Camera rear mounted camera | | Lane Keeping Alert |
| Predictive brake assist system | | Cruise control with steering wheel mounted controls |
| FordPass Connect smart device engine start control | | Primary monitor touchscreen |
| Cross-Traffic Alert collision warning | | Automatic full-time AWD |
| EcoBoost 2L I-4 gasoline direct injection | | DOHC |
| variable valve control | | intercooled turbo |
| premium unleaded | | engine with 250HP |
| SYNC 4 with Enhanced Voice Recognition (Alexa-Built-In) virtual assistant | | Driver Alert |
| MyKey restricted driving mode | | Intelligent Access with hands-free access and push button start |
| Keyfob window control | | Bluetooth wireless audio streaming |
| BLIS (Blind Spot Information System) | | Dual-zone front climate control |
| SYNC 4 with Enhanced Voice Recognition voice-activated climate control | | Auto High Beam auto high-beam headlights |
| SecuriLock immobilizer | | Bluetooth handsfree wireless device connectivity |
| SYNC 4 external memory control | | Digital/analog instrumentation display |
| Configurable instrumentation gauges | | AdvanceTrac w/Roll Stability Control electronic stability control system with anti-roll |
| Hill Start Assist | | Automatic climate control |
| LED daytime running lights | | LED brake lights |
| Ford Co-Pilot360 - Post Collision Braking automatic post-collision braking system | | Manual reclining rear seats |
| Active grille shutters | | SYNC 4 911 Assist emergency SOS system via mobile device |
| Manual rear child safety door locks | | AppLink/FordPass mobile app access |
| Gage cluster display size: 4.20 | | Manual tilting steering wheel |
| Manual telescopic steering wheel | | Auto stop-start engine |
| Easy Fuel capless fuel filler | | Metallic paint |
| 18 x 8-inch front and rear silver aluminum wheels | | P245/60HR18 AS BSW front and rear tires |
| Cloth front seat upholstery | | 8 airbags |
| Driver front impact airbag |