| Cold Weather Package | | Convenience Package |
| Equipment Group 200A | | 6 Speakers |
| AM/FM radio: SiriusXM | | AM/FM Stereo |
| AM/FM | | CD PLAYER |
| SIRIUS XM | | MP3 |
| SYNC 3 Communications & Entertainment System | | Air Conditioning |
| Dual-Zone Electronic Automatic Temperature Control | | Electronic Automatic Temperature Control (EATC) |
| Rear window defroster | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Heated & Premium Wrapped Steering Wheel | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: SYNC 3 911 Assist |
| FordPass Connect | | Front anti-roll bar |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Remote Start System w/86C |
| Power Liftgate | | Brake assist |
| Electronic Stability Control | | Exterior Parking Camera Rear |
| Auto High-beam Headlights | | Delay-off headlights |
| Fully automatic headlights | | Panic alarm |
| Speed control | | Bumpers: body-color |
| Halogen Projector Headlamps w/LED Signature | | Heated Sideview Mirrors |
| Power door mirrors | | Spoiler |
| 4G LTE Wi-Fi Hotspot Removal | | AppLink/Apple CarPlay and Android Auto |
| Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Illuminated entry | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear reading lights | | Tachometer |
| Telescoping steering wheel | | Tilt and Telescope steering wheel |
| Trip computer | | Unique Cloth Front Bucket Seats |
| 8-Way Power Driver Seat | | Fold-Down Rear Center Armrest w/2 Cupholders |
| Front Bucket Seats | | Front Center Armrest |
| Heated Front Row Seats | | Split folding rear seat |
| Passenger door bin | | Alloy wheels |
| Wheels: 17 Shadow Silver-Painted Aluminum | | Rear window wiper |
| Speed-Sensitive Wipers | | Variably intermittent wipers |
| 3.81 Axle Ratio |