| SIRIUS Realtime Traffic | | Connectivity Group |
| Dual Top Group | | Mopar Chrome Edition Group |
| Mopar Premium Chrome Group | | Quick Order Package 24G |
| Trailer Tow Group | | Sunrider Soft Top |
| 40GB Hard Drive w/20GB Available | | 7 Speakers |
| AM/FM radio: SIRIUS | | Audio Jack Input for Mobile Devices |
| CD player | | Radio data system |
| Radio: Uconnect 130 CD/MP3 | | Radio: Uconnect 730N CD/DVD/MP3/HDD/NAV |
| Remote USB Port | | Air Conditioning |
| Air Conditioning w/Auto Temperature Control | | Air Filtering |
| Rear Window Defroster | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Heavy Duty Suspension w/Gas Shocks |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Front anti-roll bar | | Integrated roll-over protection |
| Low tire pressure warning | | Occupant sensing airbag |
| Rear anti-roll bar | | Remote Start System |
| Brake assist | | Electronic Stability Control |
| Mopar Chrome Tubular Side Steps | | Front fog lights |
| Fully automatic headlights | | Mopar Chrome Exhaust Tip |
| Panic alarm | | Security system |
| Speed control | | Anti-Spin Differential Rear Axle |
| Black 3-Piece Hard Top | | Chrome Exterior Mirrors |
| Heated door mirrors | | Mopar Chrome Fuel Filler Door |
| Mopar Chrome Grille | | MOPAR Chrome Taillamp Guards |
| Power door mirrors | | 1-Year Sirius Travel Link Service |
| Compass | | Driver door bin |
| Driver vanity mirror | | Illuminated entry |
| Leather steering wheel | | Outside temperature display |
| Passenger vanity mirror | | SIRIUSXM Traffic |
| SiriusXM Travel Link | | Tachometer |
| Tilt steering wheel | | Trip computer |
| Uconnect Voice Command w/Bluetooth | | Vehicle Information Center |
| Cloth Bucket Seats | | Front Bucket Seats |
| Heated Front Seats | | Freedom Panel Storage Bag |
| Front Center Armrest w/Storage | | Passenger door bin |
| Trailer Sway Damping | | Trailer Tow w/4-Pin Connector Wiring |
| 18 x 7.5 7-Spoke Polished Aluminum Wheels | | 18 x 7.5 Painted Aluminum Wheels |
| Alloy wheels | | Rear Window Wiper/Washer |
| Variably intermittent wipers | | 3.21 Rear Axle Ratio |
| 3.73 Rear Axle Ratio | | Factory GPS Navigation |
| Best Color Combination | | Heated Seats |
| Allow Wheels |