| AIR Filter AIR Conditioning | | Dual Zone AIR Conditioning |
| Electronic Climate Control (ECC) AIR Conditioning | | HU-650 Audio - Brand |
| CD Audio - CD/MP3 | | AM/FM Audio - Radio |
| 100-Watt Amplifier Audio - Speakers | | Premium Audio - Speakers |
| Digital Clock | | Consoles |
| 4 Cupholders | | Rear Defoggers |
| Outside Temperature Displays | | Plush Floor Mats |
| Trip Computer Instrument Panels | | Cargo Lights |
| Reading | | Front & Rear Lights |
| Door Power Locks | | Trunk Remote Releases |
| Memory-Activated Seats - Driver | | Power Seats - Driver |
| 60/40 Split-Folding Seats - Rear | | Tilt/Telescoping Steering Column |
| Controls | | Audio Steering Wheel |
| Controls | | Cruise Steering Wheel |
| Leather-Wrapped Steering Wheel | | Pockets |
| Seatback Storage | | Theft Deterrent Systems |
| Cloth Upholstery | | Mirror |
| Illuminated Visors | | Power Windows |
| Integrated Antenna | | Integrated |
| Front FOG Lights | | Rear FOG Lights |
| Tint Glass | | Water-Repellent Glass |
| Halogen Headlights | | Heated Mirrors |
| Memory-Activated Mirrors | | Power Mirrors |
| 215/55r16 Tire Size | | Alloy Wheel Material |
| 16 Wheel Size | | Intermittent |
| Fixed | | Front Wipers |
| 3-Point Seat Belts IN ALL Positions | | Dual-Stage Airbag - Driver |
| Airbag - Front Driver Side | | Dual-Stage Airbag - Front Passenger |
| Airbag - Front Passenger Side | | Airbag - Occupant Sensor |
| Side Curtain Airbags | | Locks |
| Rear Doors Child Safety Features | | Child Seat Anchors |
| Emergency Trunk Release | | Adjustable Head Restraints |
| Whiplash Protection System Head Restraints | | Engine Immobilizing System |
| Approach Lights | | Daytime Running Lights Lights |
| Isofix MFR Trademark | | Sips MFR Trademark |
| Whips MFR Trademark | | Pretensioners Safety Belt Systems |
| Door Beams Side-Impact Protection | | Energy-Absorbing Steering Column |
| Stability Traction Control (STC) Traction Control | | 140 Alternator - CCA @ 0 F (2nd) |
| 660 Battery - CCA @ 0 F | | 12.0 X 1.10 Brake Rotor Diameter X Thickness - Front |
| 11.3 X 0.47 Brake Rotor Diameter X Thickness - Rear | | 4-Wheel |
| Disc Brakes | | Electronic Brake Distribution (EBD) Brakes |
| Brakes - ABS | | Cruise Control |
| Front Wheel Drive System | | Ulev Emissions |
| Dynamic Base Frame | | Premair Treated Radiator |
| Power Steering | | Rack & Pinion Steering |
| Variable-Assist Steering |