| GPS Navigation | | Quick Order Package 29P Sahara |
| Safety Group | | Technology Group |
| Body Color 3-Piece Hard Top | | 12.3'' Touchscreen Display |
| 8 Speakers | | Alpine Premium Audio System |
| AM/FM radio: SiriusXM | | Apple CarPlay |
| Disassociated Touchscreen Display | | Google Android Auto |
| HD Radio | | Integrated Center Stack Radio |
| Integrated Voice Command w/Bluetooth | | Radio data system |
| Radio: Uconnect 5 Nav w/12.3'' Display | | Radio: Uconnect 5 w/12.3'' Display |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear Window Defroster |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Universal Garage Door Opener | | Sport Suspension |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Front anti-roll bar |
| Integrated roll-over protection | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Blind Spot & Cross Path Detection |
| Brake assist | | Electronic Stability Control |
| ParkSense Rear Park Assist System | | ParkView Rear Back-Up Camera |
| Side Steps | | Delay-off headlights |
| Front fog lights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Speed control | | Auto High Beam Headlamp Control |
| Front License Plate Bracket | | Heated door mirrors |
| No Soft Top | | Power door mirrors |
| 4G LTE Wi-Fi Hot Spot | | Apple CarPlay/Android Auto |
| Auto-Dimming Rear-View Mirror | | Compass |
| Connected Travel & Traffic Services | | Connectivity - US/Canada |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Garage door transmitter |
| Heated steering wheel | | Illuminated entry |
| Integrated Off-Road Camera | | MOPAR All-Weather Floor Mats |
| Outside temperature display | | Passenger vanity mirror |
| Rear reading lights | | Rear seat center armrest |
| SiriusXM Radio Service | | SiriusXM w/360L |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Voltmeter | | Cloth Low-Back Bucket Seats |
| Front Bucket Seats | | Heated front seats |
| Split folding rear seat | | Freedom Panel Storage Bag |
| Front Center Armrest w/Storage | | Passenger door bin |
| Alloy wheels | | Wheels: 20'' x 8'' Painted Black Aluminum |
| Rear Window Wiper/Washer | | Variably intermittent wipers |
| 3.73 Rear Axle Ratio |