| Manual AIR Conditioning | | Outlets |
| Front AIR Conditioning | | Outlets |
| Rear AIR Conditioning | | Front ASH Tray |
| 3 Assist Handle(S) | | CD Audio - CD/MP3 |
| AM/FM Audio - Radio | | 4 Audio - Speakers |
| Carpet | | Floor Consoles |
| Full Length Consoles | | 4 Cupholders |
| Rear Defoggers | | Carpet Floor Mats |
| Speedometer | | 140-MPH Instrument Panels |
| Tachometer Instrument Panels | | Cigar Lighter |
| Courtesy Lights | | MAP Lights |
| Reading | | Front & Rear Lights |
| Manual Dimming Mirrors | | Rearview Mirrors |
| Accessory Delay Power Features | | Speed-Sensitive Power Locks |
| 12-Volt Power Outlet(S) | | Trunk Remote Releases |
| Adjustable Seats - Front | | Buckets |
| LOW-Back Seats - Front | | Height |
| Adjustable Seats - Front | | Lumbar Support |
| Manual Seats - Front | | Manual Seats - Front |
| Buckets | | LOW-Back Seats - Rear |
| Tilt/Telescoping Steering Column | | Front Storage |
| Sentry KEY Theft Deterrent Systems | | Shift Knob |
| Urethane Trim | | Cloth Upholstery |
| Mirror | | RH Visors |
| Power Windows | | Integrated Antenna |
| Badging | | Body-Color Door Handles |
| Tint Glass | | Halogen Headlights |
| Power Mirrors | | 215/65r17 Tire Size |
| Compact Tire Size - Spare | | ALL Season BSW 98t Tires |
| Steel Wheel Material | | 17 X 7.0 Wheel Size |
| Covers | | Bolt-ON Wheels |
| Variable Intermittent | | Front Wipers |
| 3-Point Seat Belts IN ALL Positions | | Advanced Airbag - Driver |
| Multi-Stage Airbag - Driver | | Advanced Airbag - Front Passenger |
| Multi-Stage Airbag - Front Passenger | | Passenger Airbag - Occupant Sensor |
| Locks | | Rear Doors Child Safety Features |
| Latch Child Seat Anchors | | Remote Keyless Entry |
| Adjustable Shoulder Safety Belt Systems | | ALL-Speed Traction Control |
| Electronic Stability Program (ESP) Traction Control | | 160 Alternator - Maximum Capacity (Amps) |
| 730 Battery - CCA @ 0 F | | Aluminum Brake Calipers |
| Single Piston Brake Calipers | | 12.6 X 1.1 Brake Rotor Diameter X Thickness - Front |
| 12.6 X 0.4 Brake Rotor Diameter X Thickness - Rear | | 4-Wheel |
| Disc Brakes | | Electronic Brake Assistance (EBA) Brakes |
| Brakes - ABS | | Disc |
| Vented Brakes - Front | | Solid Brakes - Rear |
| Torque Lock-UP Converter | | Rear Wheel Drive System |
| Federal (NAA) Emissions | | Hydraulic Power Steering (HPS) Steering |
| Rack & Pinion Steering |