| Standard Model | | Axle Ratio: 4.44 |
| Wheels: 18'' x 7.5 J Gray Alloy w/Machine Finish | | Heated Front Bucket Seats |
| Spill Resistant Coated Cloth Upholstery | | Radio: Subaru STARLINK 11.6'' Multimedia Plus System |
| All-Weather Floor Liners | | AM/FM radio: SiriusXM |
| Exterior Parking Camera Rear | | Auto High-beam Headlights |
| Emergency communication system: STARLINK Safety and Security (Subscription Required) | | STARLINK/Apple CarPlay/Android Auto |
| 4-Wheel Disc Brakes | | 6 Speakers |
| Air Conditioning | | Electronic Stability Control |
| Front Bucket Seats | | Front Center Armrest |
| Spoiler | | Tachometer |
| 3rd row seats: bench | | ABS brakes |
| Adjustable head restraints: driver and passenger w/tilt | | Alloy wheels |
| Automatic temperature control | | Brake assist |
| Bumpers: body-color | | Delay-off headlights |
| Driver door bin | | Driver vanity mirror |
| Dual front impact airbags | | Dual front side impact airbags |
| Four wheel independent suspension | | Front anti-roll bar |
| Front dual zone A/C | | Front reading lights |
| Fully automatic headlights | | Heated door mirrors |
| Heated front seats | | Illuminated entry |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Outside temperature display |
| Overhead airbag | | Overhead console |
| Panic alarm | | Passenger door bin |
| Passenger vanity mirror | | Power door mirrors |
| Power driver seat | | Power steering |
| Power windows | | Radio data system |
| Rear air conditioning | | Rear anti-roll bar |
| Rear reading lights | | Rear seat center armrest |
| Rear window defroster | | Rear window wiper |
| Reclining 3rd row seat | | Remote keyless entry |
| Roof rack: rails only | | Security system |
| Speed control | | Split folding rear seat |
| Steering wheel mounted audio controls | | Telescoping steering wheel |
| Tilt steering wheel | | Traction control |
| Trip computer | | Turn signal indicator mirrors |
| Variably intermittent wipers |