| 4-Speed A/T | | 4-Wheel Disc Brakes |
| A/C | | A/T |
| Adjustable Steering Wheel | | AM/FM Stereo |
| Child Safety Locks | | Daytime Running Lights |
| Driver Air Bag | | Driver Vanity Mirror |
| Front Disc/Rear Drum Brakes | | Front Reading Lamps |
| Front Wheel Drive | | Gasoline Fuel |
| Intermittent Wipers | | Passenger Air Bag |
| Passenger Vanity Mirror | | Power Door Locks |
| Power Steering | | Rear Bench Seat |
| Split Bench Seat | | Tires - Front All-Season |
| Tires - Rear All-Season | | V6 Cylinder Engine |
| Variable Speed Intermittent Wipers | | Engine Immobilizer |
| Base coat/clear coat paint | | Color-keyed body-side moldings |
| Daytime running lights | | Dual black remote electric mirrors |
| Dual black sport mirrors (LH remote) | | Tinted solar-ray glass |
| Variable intermittent windshield wipers | | Adjustable steering column |
| Air conditioning | | Auxiliary lighting-inc: glove box |
| trunk | | ashtray |
| dome | | dual reading |
| Cargo area convenience net | | Cloth 60/40 seat w/center storage armrest |
| cupholder | | 4-way manual driver seat adjuster |
| fixed rear bench seat | | Custom cloth 60/40 seat w/center armrest |
| cupholder | | 4-way manual driver seat adjuster |
| fixed rear bench seat | | Dual visor mirrors |
| Engine oil wear indicator | | ETR AM/FM stereo w/cassette |
| auto tone control-inc: seek-scan | | digital clock |
| theft lock | | speed compensated volume |
| premium front/rear coaxial speakers | | ETR AM/FM stereo-inc: seek-scan |
| digital clock | | extended range front/rear speakers |
| Interior lighting w/sustained illumination | | LH visor mirror/RH illuminated visor mirror |
| Low coolant level sensor | | Low engine oil level sensor |
| PASS-Key II theft deterrent system | | Pwr door locks |
| Pwr windows | | Scotchgard fabric protector-inc: seats |
| door trim | | floor covering |
| Tachometer | | Trip odometer |
| 15" x 6" steel wheel w/silver bolt-on wheel covers | | 16" x 6.5" aluminum wheels |
| 16.6 gallon fuel tank | | 3.1L (191) SFI V6 3100 engine |
| 3.29 axle ratio | | 4-speed electronically-controlled automatic transmission w/OD |
| 4-wheel anti-lock brake system | | 4-wheel independent suspension system |
| Front wheel drive | | Front/rear stabilizer bar |
| P205/70R15 SBR BSW touring tires | | P225/60R16 SBR BSW touring tires |
| Pwr 4-wheel disc brakes | | Pwr front disc/rear drum brakes |
| Pwr steering | | 4-wheel anti-lock brake system |
| Child security rear door locks | | Daytime running lights |
| Driver & front passenger air bags |