| 4 Cylinder Engine | | 4-Speed A/T |
| A/C | | A/T |
| Adjustable Steering Wheel | | AM/FM Stereo |
| Bucket Seats | | CD Player |
| Cruise Control | | Driver Air Bag |
| Driver Vanity Mirror | | Front Disc/Rear Drum Brakes |
| Front Reading Lamps | | Front Wheel Drive |
| Gasoline Fuel | | Intermittent Wipers |
| Keyless Entry | | Pass-Through Rear Seat |
| Passenger Air Bag | | Passenger Vanity Mirror |
| Power Door Locks | | Power Mirror(s) |
| Power Steering | | Sun/Moonroof |
| Power Windows | | Rear Bench Seat |
| Rear Defrost | | Remote Trunk Release |
| Steel Wheels | | Sun/Moon Roof |
| Tires - Front On/Off Road | | Tires - Rear On/Off Road |
| Variable Speed Intermittent Wipers | | Wheel Covers |
| 2-speed intermittent windshield wipers | | Body-colored body-side moldings |
| Body-colored impact-absorbing bumpers | | Dual body-colored pwr exterior mirrors |
| Heat-rejecting glass tint | | Pwr moonroof w/tilt feature |
| "Walk-in" passenger seat feature | | 60/40 fold down rear seatback w/lock |
| Adjustable steering column | | Air conditioning |
| AM/FM stereo w/clock | | CD player |
| 6-speakers | | Beverage holders |
| Cargo area light | | Coin box |
| Cruise control | | Driver footrest |
| Dual visor vanity mirrors | | Front bucket seats w/reclining seatbacks |
| adjustable head restraints | | Front center console armrest w/storage compartment |
| Low-oil pressure warning light | | Manual seat height adjuster |
| Map lights | | Passenger's side seatback pocket |
| Pwr windows/door locks | | Rear window defroster w/timer |
| Remote entry system | | Remote fuel filler door release |
| Remote trunk release w/lock | | Tachometer |
| Trunk-open indicator light | | 1.6L SOHC VTEC 16-valve I4 engine |
| 11.9 gallon fuel tank | | 14" x 5.0" steel wheels w/full covers |
| 4-speed electroncially-controlled automatic transmission w/lockup torque converter & shift interlock | | 55-amp maintenance free battery |
| 75-amp alternator | | Front wheel drive |
| Front/rear gas pressurized shock absorbers w/Honda progressive valve | | Independent double wishbone front suspension w/coil springs |
| stabilizer bar | | Independent double wishbone rear suspension w/trailing arms |
| coil springs | | Multi-point programmed fuel injection (PGM-FI) |
| P185/65R14 mud & snow SBR tires | | Pwr-assisted rack & pinion steering |
| Pwr-assisted ventilated front disc/rear drum brakes | | Driver & front passenger air bags |
| Front/rear 3-point seat belts w/rear center lap belt | | Front/rear crush zones |
| Side-impact door beams |